Are your dates available? Request a booking!
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | October 10, 2025Columbus Day Weekend 10 | October 11, 2025Columbus Day Weekend 11 | October 12, 2025Columbus Day Weekend 12 |
October 13, 2025Columbus Day 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25$175 | 26$175 |
October 27, 2025Thanksgiving Day 27$225 | 28$175 | 29$175 | 30$175 | 31$175 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1$175 | 2$175 | |||||
3$175 | 4$175 | 5$175 | 6$175 | 7$175 | November 8, 2025Veterans Day Weekend 8$225 | November 9, 2025Veterans Day Weekend 9$225 |
November 10, 2025Veterans Day Weekend 10$225 | November 11, 2025Veterans Day 11$225 | 12$175 | 13$175 | 14$175 | 15$175 | 16$175 |
17$175 | 18$175 | 19$175 | 20$175 | 21$175 | 22$175 | 23$175 |
24$175 | 25$175 | 26$175 | November 27, 2025Thanksgiving Day 27$225 | November 28, 2025Thanksgiving Day Weekend 28$225 | November 29, 2025Thanksgiving Day Weekend 29$225 | November 30, 2025Thanksgiving Day Weekend 30$225 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1$125 | 2$125 | 3$125 | 4$125 | 5$125 | 6$125 | 7$125 |
8$125 | 9$125 | 10$125 | 11$125 | 12$125 | 13$125 | 14$125 |
15$125 | 16$125 | 17$125 | 18$125 | 19$125 | 20$225 | 21$225 |
22$225 | 23$225 | December 24, 2025Christmas Eve 24$225 | December 25, 2025Christmas Day 25$225 | 26$225 | 27$225 | 28$225 |
29$225 | 30$225 | December 31, 2025New Years Eve 31$225 |
Available
Booked
Availability will be updated every 24 hours.
Rates
Rates per night for Queenie’s Palace, Davenport, Florida.
- Low Season – $125 per night
January, February, December – excluding High Season exceptions below - Mid Season – $175 per night
March, April, May, June, September, October, November – excluding High Season exceptions below - High Season – $225 per night
July, August, plus Easter, Spring Break, US Schools Half Term Holiday Weeks, all Bank Holidays – See list of all official Bank Holidays - Pool Heat – $40 per day
- Cleaning Fee – $250
- Property Damage Insurance – $59
- Refundable Damage Deposit – $250
- County Polk & State Florida – General Sales & Use Tax & Accommodation Tax
Cancellation policy
- 100% refund if you cancel at least 60 days before check-in
- 50% refund if you cancel at least 30 days before check-in
- No refund if you cancel less than 30 days before check-in