M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
September 1, 2024Labor Day Weekend 1 | ||||||
September 2, 2024Labor Day 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24$175 | 25$175 | 26$175 | 27$175 | 28$175 | 29$175 |
30$175 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1$175 | 2$175 | 3$175 | 4$175 | 5$175 | 6$175 | |
7$175 | 8$175 | 9$175 | 10$175 | October 11, 2024Columbus Day Weekend 11$225 | October 12, 2024Columbus Day Weekend 12$225 | October 13, 2024Columbus Day Weekend 13$225 |
October 14, 2024Columbus Day 14$225 | 15$175 | 16$175 | 17$175 | 18$175 | 19$175 | 20$175 |
21$175 | 22$175 | 23$175 | 24$175 | 25$175 | 26$175 | 27$175 |
28$175 | 29$175 | 30$175 | 31$175 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1$175 | 2 | 3$175 | ||||
4$175 | 5 | 6 | 7 | November 8, 2024Veterans Day Weekend 8 | November 9, 2024Veterans Day Weekend 9 | November 10, 2024Veterans Day Weekend 10 |
November 11, 2024Veterans Day 11 | 12 | 13$175 | 14$175 | 15$175 | 16$175 | 17$175 |
18$175 | 19$175 | 20$175 | 21$175 | 22$175 | 23$175 | 24$175 |
25$175 | 26$175 | 27$175 | November 28, 2024Thanksgiving Day 28$225 | November 29, 2024Thanksgiving Day Weekend 29$225 | November 30, 2024Thanksgiving Day Weekend 30$225 |
Available
Booked
- Low Season – $125 per night
January, February, December – excluding High Season exceptions below - Mid Season – $175 per night
March, April, May, June, September, October, November – excluding High Season exceptions below - High Season – $225 per night
July, August, plus Easter, Spring Break, US Schools Half Term Holiday Weeks, all Bank Holidays – See list of all official Bank Holidays - Pool Heat – $40 per day
- Cleaning Fee – $250
- Property Damage Insurance – $59
- Refundable Damage Deposit – $250
- County Polk & State Florida – General Sales & Use Tax & Accommodation Tax